Asdlc
Agent-friendly Software Development Lifecycle models
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| identifier? | string | Issue identifier (e.g. PLT-123) |
| title | string | Issue title |
| description | string | Issue description |
Resources
| Argument | Type | Description |
|---|---|---|
| identifier | string | Issue identifier (e.g. PLT-955) or UUID |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Issue id — used as the resource instance key for the returned issueCommentList record |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| body | string | Comment body (Markdown) |
| dryRun? | boolean | Skip mutation when true |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| labelName | string | Label name to add |
| dryRun? | boolean | Skip mutation when true |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| labelName | string | Label name to remove |
| dryRun? | boolean | Skip mutation when true |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| assigneeId | string | Linear user ID to assign |
| dryRun? | boolean | Skip mutation when true |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| stateId | string | Target workflow state ID |
| dryRun? | boolean | Skip mutation when true |
| Argument | Type | Description |
|---|---|---|
| issueIdentifier | string | Issue identifier for error message |
| currentStatus | string | Current Linear status name |
| expectedStatus | string | Expected status name |
| Argument | Type | Description |
|---|---|---|
| projectId | string | Linear project ID (UUID) |
Resources
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| identifier? | string | Issue identifier (e.g. PLT-941) |
| title | string | Issue title |
| description | string | Issue description |
| labels? | array | Current labels on the issue |
| stateName? | string | Current Linear status name |
| replanPrompt? | string | When set, bypasses the 'plan exists' guard and regenerates with this feedback as context. Provided by /replan <prompt> on the plan comment. |
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| identifier? | string | Issue identifier (e.g. PLT-941) |
| reviewType | enum | Which review prompt to run. `adversarial` is the 7-dim principal-engineer sweep; `security` is the 7-dim security-engineer sweep. Plan-review workflow runs both in parallel. |
| scope | string | Plan scope |
| approach | string | Plan approach |
| acceptanceCriteria | string | Plan acceptance criteria |
| priorFindings | array | Findings from earlier review cycles (for regression awareness). |
Resources
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| identifier? | string | Issue identifier (e.g. PLT-941) |
| title? | string | Issue title |
| planScope? | string | Plan scope text |
| planApproach? | string | Plan approach text |
| planRisks? | array | Plan risks bullets |
Resources
| Argument | Type | Description |
|---|---|---|
| prNumber | number | GitHub PR number |
| issueId | string | Linear issue ID — used to scope the datastore entry |
| identifier? | string | Issue identifier (e.g. PLT-973) |
Resources
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| identifier? | string | Issue identifier (e.g. PLT-973) |
| prNumber | number | GitHub PR number |
| prUrl | string | GitHub PR URL |
| planVersion | number | Plan version the implementation was built against |
| stateName? | string | Current Linear status name |
Resources
| Argument | Type | Description |
|---|---|---|
| issueId | string | Linear issue ID |
| identifier? | string | Issue identifier (e.g. PLT-980) |
| prNumber? | number | GitHub PR number (from implement data) |
| prNumbers? | string | Comma-separated PR numbers (fallback) |
| stateName? | string | Current Linear status name |
| lifecycleTraceId? | string | OTel traceId from classification |
| lifecycleClassifySpanId? | string | OTel spanId from classification |
| lifecycleClassifiedAt? | string | ISO timestamp of classification |
Resources
Triggered when the swamp label is removed from a Linear issue. Posts an exit comment and marks the issue as no longer tracked. Does NOT trigger drift detection.
Bulk classification sweep — finds all team issues without an Issue Type label (Bug, Feature, Maintenance), classifies each one, applies the type label, and adds the swamp label to bring the ticket under swamp management. Pass dryRun=true to classify without mutating Linear.
Summary table of issue classifications produced by classify-issues
Added 7, removed 1 models
Modified 2 models. Removed 3 workflows. Removed 1 skills
Modified 2 models. Added 3 workflows. Added 1 skills
Modified 2 models. Removed 3 workflows. Removed 1 skills
Modified 2 models. Added 3 workflows. Added 1 skills
Modified 2 models. Removed 3 workflows. Removed 1 skills
Modified 2 models. Added 3 workflows. Added 1 skills
Removed 1 workflows
Modified 1 models
Modified 1 models
Modified 1 models
Not yet scored.
A score will be generated the next time this extension is published. The owner can also trigger scoring manually.