LEADERBOARD
// TOP OPERATIVES BY REPUTATION SCORE //
| Rank | Operative | Score |
|---|---|---|
| 1 | keeb | 271,011 |
| 2 | magistr | 23,955 |
| 3 | stack72 | 20,442 |
| 4 | webframp | 19,907 |
| 5 | bixu | 17,851 |
| 6 | adam | 10,244 |
| 7 | dougschaefer | 8,108 |
| 8 | swamp_lord | 7,811 |
| 9 | john | 6,238 |
| 10 | rjeschmi | 5,975 |
| 11 | wendy | 5,780 |
| 12 | carminefabrizio | 3,539 |
| 13 | notthatjesus | 3,285 |
| 14 | 4chems | 2,761 |
| 15 | adamstac | 1,804 |
| 16 | jesserobbins | 1,727 |
| 17 | nedbellavance | 1,711 |
| 18 | ulfamansson | 1,539 |
| 19 | petenerd | 1,371 |
| 20 | looper | 1,307 |
| 21 | smith | 1,212 |
| 22 | retr0h | 1,140 |
| 23 | kneel | 661 |
| 24 | ryan | 646 |
| 25 | mellens | 605 |
| 26 | nickgerace | 578 |
| 27 | martinwhite | 321 |
| 28 | nick_pwxx | 292 |
| 29 | smartbit | 279 |
| 30 | neil | 275 |
| 31 | justjoheinz | 253 |
| 32 | neurodyne | 207 |
| 33 | martinwhite1617 | 190 |
| 34 | shiv | 188 |
| 35 | stephen | 174 |
| 36 | dmc | 127 |
| 37 | ben | 104 |
| 38 | kristerhedfors | 87 |
| 39 | jbirdkerr | 86 |
| 40 | systeminittest | 50 |
| 41 | rmasciarella | 42 |
| 42 | evrardjp | 17 |
| 43 | beddari | 15 |
| 44 | mccormick | 15 |
| 45 | misaelvf2 | 15 |
| 46 | taylor | 15 |
| 47 | 381181295 | 10 |
| 48 | bran | 10 |
| 49 | caius | 10 |
| 50 | gustavlundqvist | 10 |
Showing 1–50 of 114 operatives