Roam Graph
Security Notice
This extension includes AI agent skills that can modify AI assistant behavior. Review the skill files before installing.
Periodic reviews for a Roam Research graph: weekly summaries of the Activities block on your daily notes, monthly rollups of the weeklies, quarterly rollups of the monthlies, and a yearly rollup of the quarterlies. Reads and writes the graph through Roam's backend API, writes each summary with Claude, and publishes it back to the graph as a heading block on the daily note of the Monday after the period ends. Rollups find their sources by searching the graph, so summaries you write or edit by hand are rolled up too.
Global Arguments
| Argument | Type | Description |
|---|---|---|
| token | string | Roam graph API token (Settings → Graph → API tokens). Needs edit access for publish. |
| graph | string | Graph name, as in roamresearch.com/#/app/<graph> |
| section? | string | Daily-note block whose children are summarised, matched case-insensitively and ignoring [[ ]], #, ** and a trailing ':' or '::' |
| Argument | Type | Description |
|---|---|---|
| kind | enum | Which summary to prepare |
| date? | string | A YYYY-MM-DD day inside the period, 'current' for the period containing today, or 'last' for the most recent period that has ended (a week ends on Friday, so on a Friday 'last' is this week) |
| Argument | Type | Description |
|---|---|---|
| kind | enum | Which summary this is |
| key | string | Period key from collect: YYYY-MM-DD (week-ending Friday), YYYY-MM, YYYY-Qn or YYYY |
| markdown | string | The summary as a Markdown outline of '- ' bullets, nested with indentation |
| ifExists? | enum | What to do when the graph already has this period's summary: leave it, replace its contents in place, or fail |
Resources
Write a weekly summary of the Activities on Roam daily notes, or a monthly, quarterly or yearly rollup of the summaries below it, and publish it to the graph
- Has README or module doc2/2earned
- README has a code example1/1earned
- README is substantive1/1earned
- Most symbols documented1/1earned
- No slow types (deprecated)1/1earned
- Dependencies pass trust audit2/2earned
- Has description1/1earned
- Platform support declared (or universal)2/2earned
- License1/2partial
no SPDX license declared
- Verified public repository2/2earned